<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why do ethnography?</title>
	<atom:link href="http://copernicusconsulting.net/why-do-ethnography/feed/" rel="self" type="application/rss+xml" />
	<link>http://copernicusconsulting.net/why-do-ethnography/</link>
	<description>Design Research and Strategy</description>
	<lastBuildDate>Mon, 23 Apr 2012 14:29:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dlaczego Etnografia? &#171; etnograficzne badania rynku</title>
		<link>http://copernicusconsulting.net/why-do-ethnography/#comment-670</link>
		<dc:creator>Dlaczego Etnografia? &#171; etnograficzne badania rynku</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://designresearch.wordpress.com/?p=24#comment-670</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Nair pisze: Many designers will take numbers or focus group research or even usability test results and design their products. They may even improve people’s lives that way. But short observational research provides “thick description” that all designers need.     Opublikowa?/a Katarzyna Wala Zamieszczone w Bez kategorii   Zostaw Komentarz &#187; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepak nair</title>
		<link>http://copernicusconsulting.net/why-do-ethnography/#comment-669</link>
		<dc:creator>deepak nair</dc:creator>
		<pubDate>Mon, 23 Mar 2009 07:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://designresearch.wordpress.com/?p=24#comment-669</guid>
		<description>such a good stuff.i am an product design student now having a course going on ethnography and your article answered to many of my questions.If you have any good article or on ways i can understand and apply in my careerpls mail me @ deepak.mtrx@gmail.com</description>
		<content:encoded><![CDATA[<p>such a good stuff.i am an product design student now having a course going on ethnography and your article answered to many of my questions.If you have any good article or on ways i can understand and apply in my careerpls mail me @ <a href="mailto:deepak.mtrx@gmail.com">deepak.mtrx@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepak nair</title>
		<link>http://copernicusconsulting.net/why-do-ethnography/#comment-668</link>
		<dc:creator>deepak nair</dc:creator>
		<pubDate>Mon, 23 Mar 2009 07:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://designresearch.wordpress.com/?p=24#comment-668</guid>
		<description>thanks for writing such a good stuff.i am an product design student now having a course going on ethnography and your article answered to many of my questions.If you have any good article or on ways i can understand and apply in my careerpls mail me @ deepak.mtrx@gmail.com</description>
		<content:encoded><![CDATA[<p>thanks for writing such a good stuff.i am an product design student now having a course going on ethnography and your article answered to many of my questions.If you have any good article or on ways i can understand and apply in my careerpls mail me @ <a href="mailto:deepak.mtrx@gmail.com">deepak.mtrx@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Importance of Ethnography &#171; CREATIVE TITLE HERE</title>
		<link>http://copernicusconsulting.net/why-do-ethnography/#comment-667</link>
		<dc:creator>The Importance of Ethnography &#171; CREATIVE TITLE HERE</dc:creator>
		<pubDate>Mon, 17 Nov 2008 17:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://designresearch.wordpress.com/?p=24#comment-667</guid>
		<description>[...] qualitative research project? On her Design Research blog, Sam Ladner addresses the question &#8220;Why do ethnography?&#8221; in a very insightful post. She stresses the importance of truly understanding the context of [...]</description>
		<content:encoded><![CDATA[<p>[...] qualitative research project? On her Design Research blog, Sam Ladner addresses the question &#8220;Why do ethnography?&#8221; in a very insightful post. She stresses the importance of truly understanding the context of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friedbeef</title>
		<link>http://copernicusconsulting.net/why-do-ethnography/#comment-666</link>
		<dc:creator>Friedbeef</dc:creator>
		<pubDate>Fri, 04 Jul 2008 05:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://designresearch.wordpress.com/?p=24#comment-666</guid>
		<description>Thanks for writing this - I&#039;ve gone through some of the blog and people like you make understanding research so much easier.  Kudos to you.</description>
		<content:encoded><![CDATA[<p>Thanks for writing this &#8211; I&#8217;ve gone through some of the blog and people like you make understanding research so much easier.  Kudos to you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

