<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When to do qualitative and quantitative research</title>
	<atom:link href="http://copernicusconsulting.net/when-to-do-qualitative-and-qualitative-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://copernicusconsulting.net/when-to-do-qualitative-and-qualitative-research/</link>
	<description>Design Research and Strategy</description>
	<lastBuildDate>Tue, 27 Jul 2010 11:58:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy Polaine</title>
		<link>http://copernicusconsulting.net/when-to-do-qualitative-and-qualitative-research/#comment-639</link>
		<dc:creator>Andy Polaine</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://designresearch.wordpress.com/2007/11/08/when-to-do-qualitative-and-qualitative-research/#comment-639</guid>
		<description>I&#039;ve just been copy editing my PhD - I must have developed a knack for it!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just been copy editing my PhD &#8211; I must have developed a knack for it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Ladner</title>
		<link>http://copernicusconsulting.net/when-to-do-qualitative-and-qualitative-research/#comment-640</link>
		<dc:creator>Sam Ladner</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://designresearch.wordpress.com/2007/11/08/when-to-do-qualitative-and-qualitative-research/#comment-640</guid>
		<description>My goodness! Thanks for the second pair of eyes, Andy!</description>
		<content:encoded><![CDATA[<p>My goodness! Thanks for the second pair of eyes, Andy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Polaine</title>
		<link>http://copernicusconsulting.net/when-to-do-qualitative-and-qualitative-research/#comment-641</link>
		<dc:creator>Andy Polaine</dc:creator>
		<pubDate>Wed, 21 Oct 2009 08:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://designresearch.wordpress.com/2007/11/08/when-to-do-qualitative-and-qualitative-research/#comment-641</guid>
		<description>Shouldn&#039;t the title of that post be &quot;qualitative and &lt;em&gt;quantitative&lt;/em&gt;&quot; research? You have qualitative twice.</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t the title of that post be &#8220;qualitative and <em>quantitative</em>&#8221; research? You have qualitative twice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadeem Iqbal</title>
		<link>http://copernicusconsulting.net/when-to-do-qualitative-and-qualitative-research/#comment-642</link>
		<dc:creator>Nadeem Iqbal</dc:creator>
		<pubDate>Wed, 02 Sep 2009 05:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://designresearch.wordpress.com/2007/11/08/when-to-do-qualitative-and-qualitative-research/#comment-642</guid>
		<description>dear Subhadra iyengar!
the logic behind the so many approaches and designs is based on the paradigms and also on philosophical assumptions that are mainly Positivism, interpretivism and pragmatism guiding towards quantitative, qualitative and Mixed methods research approaches respectivly. any further version are the subdivisions of these three for being specific and narrowed regarding research. so if you go through these basic concepts that sets the grounds for further researches design then you will be clear about.</description>
		<content:encoded><![CDATA[<p>dear Subhadra iyengar!<br />
the logic behind the so many approaches and designs is based on the paradigms and also on philosophical assumptions that are mainly Positivism, interpretivism and pragmatism guiding towards quantitative, qualitative and Mixed methods research approaches respectivly. any further version are the subdivisions of these three for being specific and narrowed regarding research. so if you go through these basic concepts that sets the grounds for further researches design then you will be clear about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SUBHADRA IYENGAR</title>
		<link>http://copernicusconsulting.net/when-to-do-qualitative-and-qualitative-research/#comment-627</link>
		<dc:creator>SUBHADRA IYENGAR</dc:creator>
		<pubDate>Fri, 20 Mar 2009 10:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://designresearch.wordpress.com/2007/11/08/when-to-do-qualitative-and-qualitative-research/#comment-627</guid>
		<description>Dear colegue
just tell me what is this emerged issues of qualitaive and quantitative? why are there so many sub classess? Are&#039;nt most of the so called research designs are just approcahes to data collection.

Prof.Dr.Subhadra Iyengar,PhD
HOD,RESEARCH DEPARTMENT
PSG COLLEGE OF NURSING
COIMBATORE</description>
		<content:encoded><![CDATA[<p>Dear colegue<br />
just tell me what is this emerged issues of qualitaive and quantitative? why are there so many sub classess? Are&#8217;nt most of the so called research designs are just approcahes to data collection.</p>
<p>Prof.Dr.Subhadra Iyengar,PhD<br />
HOD,RESEARCH DEPARTMENT<br />
PSG COLLEGE OF NURSING<br />
COIMBATORE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting meaningful insights from qualitative research &#171; Design Research</title>
		<link>http://copernicusconsulting.net/when-to-do-qualitative-and-qualitative-research/#comment-626</link>
		<dc:creator>Getting meaningful insights from qualitative research &#171; Design Research</dc:creator>
		<pubDate>Wed, 16 Jul 2008 12:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://designresearch.wordpress.com/2007/11/08/when-to-do-qualitative-and-qualitative-research/#comment-626</guid>
		<description>[...] or flop design?Design research, step by stepGetting meaningful insights from qualitative researchWhen to do qualitative and qualitative researchWhat product designers don&#039;t get about genderQualitative versus quantitative researchWhy customer [...]</description>
		<content:encoded><![CDATA[<p>[...] or flop design?Design research, step by stepGetting meaningful insights from qualitative researchWhen to do qualitative and qualitative researchWhat product designers don&#8217;t get about genderQualitative versus quantitative researchWhy customer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conversations with Dina &#187; links for 2007-11-20</title>
		<link>http://copernicusconsulting.net/when-to-do-qualitative-and-qualitative-research/#comment-625</link>
		<dc:creator>Conversations with Dina &#187; links for 2007-11-20</dc:creator>
		<pubDate>Tue, 20 Nov 2007 16:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://designresearch.wordpress.com/2007/11/08/when-to-do-qualitative-and-qualitative-research/#comment-625</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] When to do qualitative and qualitative research « Design Research At this stage, you’re trying to find the lay of the land. If you’re designing a new car stereo for example, you may wish to start by watching people use their existing car stereos. Maybe drive around with them and ask them questions about what they li (tags: qualitativeresearch researchmethodology quantitativeresearch) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
