<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The essence of qualitative research: &#8220;verstehen&#8221;</title>
	<atom:link href="http://copernicusconsulting.net/the-essence-of-qualitative-research-verstehen/feed/" rel="self" type="application/rss+xml" />
	<link>http://copernicusconsulting.net/the-essence-of-qualitative-research-verstehen/</link>
	<description>Design Research and Strategy</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:04:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam Ladner</title>
		<link>http://copernicusconsulting.net/the-essence-of-qualitative-research-verstehen/#comment-1313</link>
		<dc:creator>Sam Ladner</dc:creator>
		<pubDate>Sun, 05 Dec 2010 14:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=315#comment-1313</guid>
		<description>Glad I could help Alesa!</description>
		<content:encoded><![CDATA[<p>Glad I could help Alesa!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlesaH</title>
		<link>http://copernicusconsulting.net/the-essence-of-qualitative-research-verstehen/#comment-1312</link>
		<dc:creator>AlesaH</dc:creator>
		<pubDate>Sun, 05 Dec 2010 00:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=315#comment-1312</guid>
		<description>Hi Sam,

Thanks really for your post. I am currently enrolled in a university and am doing my dissertation. I have finished my first 3 chapters (draft) using random sampling but as I had to change adviser, the new one advised me to switch from probability sampling to participant-observer study. She totally got me lost! I have read a lot of articles regarding the suggested methodology, to no avail. Then I have came upon yours, I have 75% confidence now that I can start the research (by now). Again thanks.</description>
		<content:encoded><![CDATA[<p>Hi Sam,</p>
<p>Thanks really for your post. I am currently enrolled in a university and am doing my dissertation. I have finished my first 3 chapters (draft) using random sampling but as I had to change adviser, the new one advised me to switch from probability sampling to participant-observer study. She totally got me lost! I have read a lot of articles regarding the suggested methodology, to no avail. Then I have came upon yours, I have 75% confidence now that I can start the research (by now). Again thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinking about research &#8212; Short Takes (1) &#171; Deciphering Culture &#8211; Possible Worlds</title>
		<link>http://copernicusconsulting.net/the-essence-of-qualitative-research-verstehen/#comment-1197</link>
		<dc:creator>Thinking about research &#8212; Short Takes (1) &#171; Deciphering Culture &#8211; Possible Worlds</dc:creator>
		<pubDate>Sun, 25 Jul 2010 03:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=315#comment-1197</guid>
		<description>[...] (2) From Copernicus Consulting (a Toronto design research and strategy firm):  The essence of qualitative research: “verstehen” [...]</description>
		<content:encoded><![CDATA[<p>[...] (2) From Copernicus Consulting (a Toronto design research and strategy firm):  The essence of qualitative research: “verstehen” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John&#39;s Fac-o-blog » Blog Archive &#187; On qualitative research&#8230;</title>
		<link>http://copernicusconsulting.net/the-essence-of-qualitative-research-verstehen/#comment-975</link>
		<dc:creator>John&#39;s Fac-o-blog » Blog Archive &#187; On qualitative research&#8230;</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=315#comment-975</guid>
		<description>[...] intersection of qualitative research design, digital media, and society. One of her recent posts (here) succinctly addresses some of the key (though often overlooked) aspects of qualitative research [...]</description>
		<content:encoded><![CDATA[<p>[...] intersection of qualitative research design, digital media, and society. One of her recent posts (here) succinctly addresses some of the key (though often overlooked) aspects of qualitative research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Ladner</title>
		<link>http://copernicusconsulting.net/the-essence-of-qualitative-research-verstehen/#comment-937</link>
		<dc:creator>Sam Ladner</dc:creator>
		<pubDate>Fri, 20 Nov 2009 23:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=315#comment-937</guid>
		<description>Hi Riva! So glad to hear from you! I&#039;m glad you got even an ounce of inspiration from this - I hope others get a little too. Hope the thesis is going well.</description>
		<content:encoded><![CDATA[<p>Hi Riva! So glad to hear from you! I&#8217;m glad you got even an ounce of inspiration from this &#8211; I hope others get a little too. Hope the thesis is going well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riva Soucie</title>
		<link>http://copernicusconsulting.net/the-essence-of-qualitative-research-verstehen/#comment-939</link>
		<dc:creator>Riva Soucie</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=315#comment-939</guid>
		<description>Sam Ladner. I love your writing!

I feel much better about my thesis project after reading this post. You&#039;re so right. How many is NOT important for qualitative research. What I&#039;ve been trying to achieve with my thesis is pemeable description, rather than thick. Description that is rich, but still moves and can be moved.

Thanks for this amazing reminder.</description>
		<content:encoded><![CDATA[<p>Sam Ladner. I love your writing!</p>
<p>I feel much better about my thesis project after reading this post. You&#8217;re so right. How many is NOT important for qualitative research. What I&#8217;ve been trying to achieve with my thesis is pemeable description, rather than thick. Description that is rich, but still moves and can be moved.</p>
<p>Thanks for this amazing reminder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Things I Shared Today &#124; Ferg&#39;s Blog</title>
		<link>http://copernicusconsulting.net/the-essence-of-qualitative-research-verstehen/#comment-950</link>
		<dc:creator>Things I Shared Today &#124; Ferg&#39;s Blog</dc:creator>
		<pubDate>Sun, 25 Oct 2009 11:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=315#comment-950</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] The essence of qualitative research: verstehen Share&#8230;SubscribeDiggdel.icio.usFacebookMa.gnoliaRedditStumbleUponTechnoratiOther Relevant Posts&#8230;October 24th, 2009 &#8212; Things I Shared Today  (0)October 23rd, 2009 &#8212; Things I Shared Today  (0)October 21st, 2009 &#8212; Things I Shared Today  (0)October 20th, 2009 &#8212; Things I Shared Today  (0)October 19th, 2009 &#8212; Things I Shared Today  (0)October 15th, 2009 &#8212; Things I Shared Today  (0)October 14th, 2009 &#8212; Things I Shared Today  (0)October 13th, 2009 &#8212; Things I Shared Today  (0)October 12th, 2009 &#8212; Things I Shared Today  (0)October 11th, 2009 &#8212; Things I Shared Today  (0) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verstehen</title>
		<link>http://copernicusconsulting.net/the-essence-of-qualitative-research-verstehen/#comment-954</link>
		<dc:creator>Verstehen</dc:creator>
		<pubDate>Wed, 21 Oct 2009 08:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=315#comment-954</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] just wrote a post called The essence of qualitative research: verstehen, which looks at the role of qualitative research. Obviously I found it amusing to see her use the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Ladner</title>
		<link>http://copernicusconsulting.net/the-essence-of-qualitative-research-verstehen/#comment-953</link>
		<dc:creator>Sam Ladner</dc:creator>
		<pubDate>Wed, 21 Oct 2009 00:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=315#comment-953</guid>
		<description>You&#039;re absolutely right, Patrick. I&#039;m a hybrid, like Steph: I do both qual and quant. We DO need to do quant but what we DON&#039;T need is people asking the WRONG questions about research. Ask, &quot;how do you know your interpretation to be true?&quot; is a great question for qual study. But to say &quot;Oh, that&#039;s not valid because you didn&#039;t talk to enough people,&quot; is silly. It&#039;s actually irrelevant.

Basically I would say it depends on what you&#039;re trying to achieve. Generalizability? Then &quot;how many&quot; is probably the ONLY question you should ask. But designers rarely need to answer that need -- they need to design innovative features that resonate deeply with social life. So &quot;what does this mean?&quot; is much more relevant. Down the road, you want generalize? Ok, sure, let&#039;s do a survey or some form of analytics. But dammit, if I hear that question one more time BEFORE anyone knows anything about the subject at hand....why I...You know.</description>
		<content:encoded><![CDATA[<p>You&#8217;re absolutely right, Patrick. I&#8217;m a hybrid, like Steph: I do both qual and quant. We DO need to do quant but what we DON&#8217;T need is people asking the WRONG questions about research. Ask, &#8220;how do you know your interpretation to be true?&#8221; is a great question for qual study. But to say &#8220;Oh, that&#8217;s not valid because you didn&#8217;t talk to enough people,&#8221; is silly. It&#8217;s actually irrelevant.</p>
<p>Basically I would say it depends on what you&#8217;re trying to achieve. Generalizability? Then &#8220;how many&#8221; is probably the ONLY question you should ask. But designers rarely need to answer that need &#8212; they need to design innovative features that resonate deeply with social life. So &#8220;what does this mean?&#8221; is much more relevant. Down the road, you want generalize? Ok, sure, let&#8217;s do a survey or some form of analytics. But dammit, if I hear that question one more time BEFORE anyone knows anything about the subject at hand&#8230;.why I&#8230;You know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Ladner</title>
		<link>http://copernicusconsulting.net/the-essence-of-qualitative-research-verstehen/#comment-952</link>
		<dc:creator>Sam Ladner</dc:creator>
		<pubDate>Wed, 21 Oct 2009 00:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=315#comment-952</guid>
		<description>Hi Steph,
thanks for the post! Yes, I like your contrast between &quot;valid&quot; and &quot;representative.&quot; Does it wash with clients, I wonder?</description>
		<content:encoded><![CDATA[<p>Hi Steph,<br />
thanks for the post! Yes, I like your contrast between &#8220;valid&#8221; and &#8220;representative.&#8221; Does it wash with clients, I wonder?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

