<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research Design Course: Follow along on slideshare</title>
	<atom:link href="http://copernicusconsulting.net/research-design-course-follow-along-on-slideshare/feed/" rel="self" type="application/rss+xml" />
	<link>http://copernicusconsulting.net/research-design-course-follow-along-on-slideshare/</link>
	<description>Design Research and Strategy</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:04:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sladner</title>
		<link>http://copernicusconsulting.net/research-design-course-follow-along-on-slideshare/#comment-711</link>
		<dc:creator>sladner</dc:creator>
		<pubDate>Thu, 18 Sep 2008 19:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://designresearch.wordpress.com/?p=63#comment-711</guid>
		<description>Stay tuned for audio! I&#039;ll be recording for the first time today and will post it up with the slides.</description>
		<content:encoded><![CDATA[<p>Stay tuned for audio! I&#8217;ll be recording for the first time today and will post it up with the slides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredi</title>
		<link>http://copernicusconsulting.net/research-design-course-follow-along-on-slideshare/#comment-710</link>
		<dc:creator>Meredi</dc:creator>
		<pubDate>Thu, 18 Sep 2008 19:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://designresearch.wordpress.com/?p=63#comment-710</guid>
		<description>Sam, I don&#039;t know how hard it is for you to add audio, but I found it difficult to follow along with the first set of slides, as the slides contained only key points (as every good set of slides should). Audio would be a great help, if it&#039;s not too much trouble for you.</description>
		<content:encoded><![CDATA[<p>Sam, I don&#8217;t know how hard it is for you to add audio, but I found it difficult to follow along with the first set of slides, as the slides contained only key points (as every good set of slides should). Audio would be a great help, if it&#8217;s not too much trouble for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pime</title>
		<link>http://copernicusconsulting.net/research-design-course-follow-along-on-slideshare/#comment-709</link>
		<dc:creator>pime</dc:creator>
		<pubDate>Wed, 17 Sep 2008 12:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://designresearch.wordpress.com/?p=63#comment-709</guid>
		<description>please do ad audio!

thx</description>
		<content:encoded><![CDATA[<p>please do ad audio!</p>
<p>thx</p>
]]></content:encoded>
	</item>
</channel>
</rss>

