<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Birth (And Death) of Market Research: Why Design Research Will Prevail</title>
	<atom:link href="http://copernicusconsulting.net/market-research-differ-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://copernicusconsulting.net/market-research-differ-design/</link>
	<description>Design Research and Strategy</description>
	<lastBuildDate>Mon, 29 Apr 2013 11:27:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Is rapid ethnography possible?: A cultural analysis of academic critiques of private-sector ethnography (Part 2 of 2) &#124; Ethnography Matters</title>
		<link>http://copernicusconsulting.net/market-research-differ-design/#comment-1633</link>
		<dc:creator>Is rapid ethnography possible?: A cultural analysis of academic critiques of private-sector ethnography (Part 2 of 2) &#124; Ethnography Matters</dc:creator>
		<pubDate>Thu, 26 Jan 2012 15:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=479#comment-1633</guid>
		<description>[...] of gender performativity (Butler, 1990). Corporate ethnographers will eliminate the “laundry list syndrome” if they refer to theory. This practice of theory also has a happy coincidence of making [...]</description>
		<content:encoded><![CDATA[<p>[...] of gender performativity (Butler, 1990). Corporate ethnographers will eliminate the “laundry list syndrome” if they refer to theory. This practice of theory also has a happy coincidence of making [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Ladner</title>
		<link>http://copernicusconsulting.net/market-research-differ-design/#comment-1599</link>
		<dc:creator>Sam Ladner</dc:creator>
		<pubDate>Fri, 14 Oct 2011 13:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=479#comment-1599</guid>
		<description>Thanks for taking the time to comment, Gene!</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to comment, Gene!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Moy</title>
		<link>http://copernicusconsulting.net/market-research-differ-design/#comment-1598</link>
		<dc:creator>Gene Moy</dc:creator>
		<pubDate>Fri, 14 Oct 2011 13:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=479#comment-1598</guid>
		<description>Difficult to follow the line of reasoning here, but the problem for me is that &quot;selling to everyone&quot; requires a marshalling of markets and resources that is simply impossible for the mom and pop or generally speaking the small business owner to do. It is OK for Amazon and eBay, these are market aggregators, but, if the Long Tail tells you anything it is that the implication for the small biz owner is to specialize not in a product, but diversify offerings within a category or range of products, like appliance parts or baking supplies.</description>
		<content:encoded><![CDATA[<p>Difficult to follow the line of reasoning here, but the problem for me is that &#8220;selling to everyone&#8221; requires a marshalling of markets and resources that is simply impossible for the mom and pop or generally speaking the small business owner to do. It is OK for Amazon and eBay, these are market aggregators, but, if the Long Tail tells you anything it is that the implication for the small biz owner is to specialize not in a product, but diversify offerings within a category or range of products, like appliance parts or baking supplies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Research VS Market Research &#171; CBi China Bridge</title>
		<link>http://copernicusconsulting.net/market-research-differ-design/#comment-1597</link>
		<dc:creator>Design Research VS Market Research &#171; CBi China Bridge</dc:creator>
		<pubDate>Fri, 14 Oct 2011 05:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=479#comment-1597</guid>
		<description>[...] his article The Birth and Death of Market Research: Why Design Research Will Prevail, the author Sam Ladner argues that market research is not actual anymore, and it is only suitable [...]</description>
		<content:encoded><![CDATA[<p>[...] his article The Birth and Death of Market Research: Why Design Research Will Prevail, the author Sam Ladner argues that market research is not actual anymore, and it is only suitable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Ladner</title>
		<link>http://copernicusconsulting.net/market-research-differ-design/#comment-1596</link>
		<dc:creator>Sam Ladner</dc:creator>
		<pubDate>Thu, 13 Oct 2011 23:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=479#comment-1596</guid>
		<description>Of course you&#039;re right; there is still a &quot;mass market.&quot; But the market research way of knowing this mass market isn&#039;t going to help people innovate or come up with new products. They will get more...white bread. As it were. The idea of the &quot;typical&quot; or &quot;average&quot; person/voter/mom-on-the-go is almost unusable for the innovation process. it&#039;s much more fruitful if you start looking at difference -- not similarity. 

Do we still have to know the &quot;mass audience&quot;? Of course. But I&#039;m arguing that it&#039;s outlived its ability to give us insight.</description>
		<content:encoded><![CDATA[<p>Of course you&#8217;re right; there is still a &#8220;mass market.&#8221; But the market research way of knowing this mass market isn&#8217;t going to help people innovate or come up with new products. They will get more&#8230;white bread. As it were. The idea of the &#8220;typical&#8221; or &#8220;average&#8221; person/voter/mom-on-the-go is almost unusable for the innovation process. it&#8217;s much more fruitful if you start looking at difference &#8212; not similarity. </p>
<p>Do we still have to know the &#8220;mass audience&#8221;? Of course. But I&#8217;m arguing that it&#8217;s outlived its ability to give us insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leorayman</title>
		<link>http://copernicusconsulting.net/market-research-differ-design/#comment-1595</link>
		<dc:creator>leorayman</dc:creator>
		<pubDate>Thu, 13 Oct 2011 21:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=479#comment-1595</guid>
		<description>It all makes sense. 
Except if you&#039;re trying to sell sliced white bread to millions and millions of people.
We&#039;re still more of a We species than a Me species, even if we don&#039;t realise it.
And despite all the media on offer, people still hone-in on, and talk about the same TV, even if they watch it at different times.
This stuff is cool. But microresearch = micromarketing.</description>
		<content:encoded><![CDATA[<p>It all makes sense.<br />
Except if you&#8217;re trying to sell sliced white bread to millions and millions of people.<br />
We&#8217;re still more of a We species than a Me species, even if we don&#8217;t realise it.<br />
And despite all the media on offer, people still hone-in on, and talk about the same TV, even if they watch it at different times.<br />
This stuff is cool. But microresearch = micromarketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Putting people first &#187; The birth (and death) of market research: why design research will prevail</title>
		<link>http://copernicusconsulting.net/market-research-differ-design/#comment-1594</link>
		<dc:creator>Putting people first &#187; The birth (and death) of market research: why design research will prevail</dc:creator>
		<pubDate>Wed, 12 Oct 2011 15:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=479#comment-1594</guid>
		<description>[...] Read article         &#160;    Leave a Reply [...]</description>
		<content:encoded><![CDATA[<p>[...] Read article         &nbsp;    Leave a Reply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Failing to See Money Hiding in Plain Sight &#171; Skilful Minds</title>
		<link>http://copernicusconsulting.net/market-research-differ-design/#comment-1218</link>
		<dc:creator>Failing to See Money Hiding in Plain Sight &#171; Skilful Minds</dc:creator>
		<pubDate>Mon, 04 Oct 2010 21:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=479#comment-1218</guid>
		<description>[...] ethnography, several times here taking note that, whether we use ethnography in marketing  or design research remains irrelevant to the methods employed. What matters is whether we develop the [...]</description>
		<content:encoded><![CDATA[<p>[...] ethnography, several times here taking note that, whether we use ethnography in marketing  or design research remains irrelevant to the methods employed. What matters is whether we develop the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burak BABACAN</title>
		<link>http://copernicusconsulting.net/market-research-differ-design/#comment-1016</link>
		<dc:creator>Burak BABACAN</dc:creator>
		<pubDate>Wed, 10 Mar 2010 06:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=479#comment-1016</guid>
		<description>just a small revision :
I think the only way to succeed in this realm is to BE your OWN design subject. Kind of method acting.</description>
		<content:encoded><![CDATA[<p>just a small revision :<br />
I think the only way to succeed in this realm is to BE your OWN design subject. Kind of method acting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: burak babacan</title>
		<link>http://copernicusconsulting.net/market-research-differ-design/#comment-1015</link>
		<dc:creator>burak babacan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=479#comment-1015</guid>
		<description>Thanks for sharing my grief  Sam, it could have been 19th century as well depending on my luck.

Actually, and most possibly, product has a point as long as it satisfies the minimum requirements. (let&#039;s say biological constants) But rest is up to &quot;emotional benefit&quot; that segment of ONE individual will get from by using it. So how to uncover it ? Ethnography ? 
You wrote :
&quot;How can subjective experiences be represented ?&quot;
That&#039;s my question. How do we know what we know about the subjective experience of an individual ?  Do you know FOR SURE any other individual&#039;s subjective emotions other than YOURSELF ? 
I think the only way to succeed in this realm is to BE your design subject. Kind of method acting. I am sure you know what I mean. By the way, I like poetry.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing my grief  Sam, it could have been 19th century as well depending on my luck.</p>
<p>Actually, and most possibly, product has a point as long as it satisfies the minimum requirements. (let&#8217;s say biological constants) But rest is up to &#8220;emotional benefit&#8221; that segment of ONE individual will get from by using it. So how to uncover it ? Ethnography ?<br />
You wrote :<br />
&#8220;How can subjective experiences be represented ?&#8221;<br />
That&#8217;s my question. How do we know what we know about the subjective experience of an individual ?  Do you know FOR SURE any other individual&#8217;s subjective emotions other than YOURSELF ?<br />
I think the only way to succeed in this realm is to BE your design subject. Kind of method acting. I am sure you know what I mean. By the way, I like poetry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
