<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting meaningful insights from qualitative research</title>
	<atom:link href="http://copernicusconsulting.net/getting-meaningful-insights-from-qualitative-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://copernicusconsulting.net/getting-meaningful-insights-from-qualitative-research/</link>
	<description>Design Research and Strategy</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:04:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pages tagged "qualitative"</title>
		<link>http://copernicusconsulting.net/getting-meaningful-insights-from-qualitative-research/#comment-675</link>
		<dc:creator>Pages tagged "qualitative"</dc:creator>
		<pubDate>Fri, 01 Aug 2008 02:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://designresearch.wordpress.com/?p=26#comment-675</guid>
		<description>[...] bookmarks tagged qualitative Getting meaningful insights from qualitative resea...&#160;saved by 12 others  &#160;&#160;&#160;&#160;EvilUser bookmarked on 07/31/08 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] bookmarks tagged qualitative Getting meaningful insights from qualitative resea&#8230;&nbsp;saved by 12 others  &nbsp;&nbsp;&nbsp;&nbsp;EvilUser bookmarked on 07/31/08 | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unstructured interviews</title>
		<link>http://copernicusconsulting.net/getting-meaningful-insights-from-qualitative-research/#comment-674</link>
		<dc:creator>unstructured interviews</dc:creator>
		<pubDate>Wed, 28 May 2008 00:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://designresearch.wordpress.com/?p=26#comment-674</guid>
		<description>[...] to manage the voluminous data of qualitative studies. Start with clear research questions: ihttp://designresearch.wordpress.com/2008/05/18/getting-meaningful-insights-from-qualitative-research...Unauthorized immigrants find homes of faith San Antonio Express-News &amp; KENS 5Several S.A. shelters [...]</description>
		<content:encoded><![CDATA[<p>[...] to manage the voluminous data of qualitative studies. Start with clear research questions: ihttp://designresearch.wordpress.com/2008/05/18/getting-meaningful-insights-from-qualitative-research&#8230;Unauthorized immigrants find homes of faith San Antonio Express-News &#38; KENS 5Several S.A. shelters [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

