<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Copernicus Consulting</title>
	<atom:link href="http://copernicusconsulting.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://copernicusconsulting.net</link>
	<description>Design Research and Strategy</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:18:40 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The essence of qualitative research: &#8220;verstehen&#8221; by Sam Ladner</title>
		<link>http://copernicusconsulting.net/2009/10/15/the-essence-of-qualitative-research-verstehen/#comment-1142</link>
		<dc:creator>Sam Ladner</dc:creator>
		<pubDate>Fri, 20 Nov 2009 23:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=315#comment-1142</guid>
		<description>Hi Riva! So glad to hear from you! I&#039;m glad you got even an ounce of inspiration from this - I hope others get a little too. Hope the thesis is going well.</description>
		<content:encoded><![CDATA[<p>Hi Riva! So glad to hear from you! I&#8217;m glad you got even an ounce of inspiration from this &#8211; I hope others get a little too. Hope the thesis is going well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The essence of qualitative research: &#8220;verstehen&#8221; by Riva Soucie</title>
		<link>http://copernicusconsulting.net/2009/10/15/the-essence-of-qualitative-research-verstehen/#comment-1141</link>
		<dc:creator>Riva Soucie</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=315#comment-1141</guid>
		<description>Sam Ladner. I love your writing!

I feel much better about my thesis project after reading this post. You&#039;re so right. How many is NOT important for qualitative research. What I&#039;ve been trying to achieve with my thesis is pemeable description, rather than thick. Description that is rich, but still moves and can be moved.

Thanks for this amazing reminder.</description>
		<content:encoded><![CDATA[<p>Sam Ladner. I love your writing!</p>
<p>I feel much better about my thesis project after reading this post. You&#8217;re so right. How many is NOT important for qualitative research. What I&#8217;ve been trying to achieve with my thesis is pemeable description, rather than thick. Description that is rich, but still moves and can be moved.</p>
<p>Thanks for this amazing reminder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are Japanese lunches so beautiful? by Joshua Allen</title>
		<link>http://copernicusconsulting.net/2009/11/01/why-are-japanese-lunches-so-beautiful/#comment-1139</link>
		<dc:creator>Joshua Allen</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=329#comment-1139</guid>
		<description>BTW, check out this recent article from TOL about consumer culture in the Eastern Bloc prior to and after the fall of the Berlin wall.  He makes a number of observations that would probably resonate with you:
http://www.tol.cz/look/TOL/article.tpl?IdLanguage=1&amp;IdPublication=4&amp;NrIssue=344&amp;NrSection=3&amp;NrArticle=20924&amp;tpid=43</description>
		<content:encoded><![CDATA[<p>BTW, check out this recent article from TOL about consumer culture in the Eastern Bloc prior to and after the fall of the Berlin wall.  He makes a number of observations that would probably resonate with you:<br />
<a href="http://www.tol.cz/look/TOL/article.tpl?IdLanguage=1&amp;IdPublication=4&amp;NrIssue=344&amp;NrSection=3&amp;NrArticle=20924&amp;tpid=43" rel="nofollow">http://www.tol.cz/look/TOL/article.tpl?IdLanguage=1&amp;IdPublication=4&amp;NrIssue=344&amp;NrSection=3&amp;NrArticle=20924&amp;tpid=43</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are Japanese lunches so beautiful? by Joshua Allen</title>
		<link>http://copernicusconsulting.net/2009/11/01/why-are-japanese-lunches-so-beautiful/#comment-1138</link>
		<dc:creator>Joshua Allen</dc:creator>
		<pubDate>Mon, 09 Nov 2009 03:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=329#comment-1138</guid>
		<description>Ah, when I consider &quot;content&quot; to be &quot;substance&quot; rather than &quot;nutrition&quot;, it makes a lot more sense!  I guess I shouldn&#039;t be so quick to assume a specific meaning for a word like &quot;content&quot;.  I love the blog, BTW.</description>
		<content:encoded><![CDATA[<p>Ah, when I consider &#8220;content&#8221; to be &#8220;substance&#8221; rather than &#8220;nutrition&#8221;, it makes a lot more sense!  I guess I shouldn&#8217;t be so quick to assume a specific meaning for a word like &#8220;content&#8221;.  I love the blog, BTW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are Japanese lunches so beautiful? by Sam Ladner</title>
		<link>http://copernicusconsulting.net/2009/11/01/why-are-japanese-lunches-so-beautiful/#comment-1137</link>
		<dc:creator>Sam Ladner</dc:creator>
		<pubDate>Mon, 09 Nov 2009 02:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=329#comment-1137</guid>
		<description>Hi Josh,

thanks for the detailed comment! 

Your note about &quot;content&quot; made me think. Perhaps &quot;content&quot; was not the right work. I hoped to convey the difference between something of substance and something of no substance. The Japanese lunch, in all its beauty, has substance because its beauty and allure are crafted out of the food itself.

The American lunchbox, by contrast, has allure through its mere packaging. Moreover, its packaging is symbolic of a mechanized, standardized, and portable product. 

By contrast, the Japanese lunch is one of a kind. Now perhaps it is not as nutritious as I may have intimated, but its is nonetheless uniquely crafted. My point was not about fitness or diet or wholeness of food but of standardization, portability and art.

Your points are well taken, and interesting to boot! Thanks for commenting!</description>
		<content:encoded><![CDATA[<p>Hi Josh,</p>
<p>thanks for the detailed comment! </p>
<p>Your note about &#8220;content&#8221; made me think. Perhaps &#8220;content&#8221; was not the right work. I hoped to convey the difference between something of substance and something of no substance. The Japanese lunch, in all its beauty, has substance because its beauty and allure are crafted out of the food itself.</p>
<p>The American lunchbox, by contrast, has allure through its mere packaging. Moreover, its packaging is symbolic of a mechanized, standardized, and portable product. </p>
<p>By contrast, the Japanese lunch is one of a kind. Now perhaps it is not as nutritious as I may have intimated, but its is nonetheless uniquely crafted. My point was not about fitness or diet or wholeness of food but of standardization, portability and art.</p>
<p>Your points are well taken, and interesting to boot! Thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are Japanese lunches so beautiful? by Joshua Allen</title>
		<link>http://copernicusconsulting.net/2009/11/01/why-are-japanese-lunches-so-beautiful/#comment-1136</link>
		<dc:creator>Joshua Allen</dc:creator>
		<pubDate>Sun, 08 Nov 2009 20:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=329#comment-1136</guid>
		<description>I&#039;m not convinced.  I think there is a tendency for western orientalists, enamored of Japan, to see everything that Japan does as being somehow superior.  In some cases, this may be true.  But in the case of Japanese fetishization of cute little portions, I think it is the Japanese who are obscuring things (and, having spent a good deal of time in China as well, I think it is the Japanese who have a special talent for this).

In particular, your sentence, &lt;i&gt;&quot;Forget about the content of the thing, instead focus on its packaging, its marketing or its uniformity&quot;&lt;/i&gt; describes perfectly the Japanese approach to food marketing.  Talk to anyone who has lived in Japan for any period of time and attempted to follow a clean diet of unprocessed foods with tightly controlled macronutrients.  It&#039;s particularly rough for bodybuilders or powerlifters, since good cuts of red meat are almost impossible to find.  Even if you go heavy on fish, it&#039;s exceedingly difficult to get 2 grams of protein per pound of bodyweight in Japan -- instead, you get expensive tiny portions with tons of stuff you don&#039;t want mixed in there.

Seriously, the Japanese are the last people on earth I would expect to be accused of caring about the nutritional content of their food.  Most of the foods are highly processed, produce and fresh meat are scarce, and the fad diet right now is the &quot;banana weight loss diet&quot; (highly evolved concept of dietary fitness right there).  There is a reason that the Japanese are not known for exporting fitness or dietary science.  I mean, this is the nation that invented ramen.

Now, you can make the case that the Japanese care very much about the aesthetic beauty of their food, and that they are supreme among the world for elegant simplicity.  They make uniformly mass-produced food items that are elegantly simple and beautiful.  But that is completely different from caring about the &quot;content&quot; of the food, as you asserted.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not convinced.  I think there is a tendency for western orientalists, enamored of Japan, to see everything that Japan does as being somehow superior.  In some cases, this may be true.  But in the case of Japanese fetishization of cute little portions, I think it is the Japanese who are obscuring things (and, having spent a good deal of time in China as well, I think it is the Japanese who have a special talent for this).</p>
<p>In particular, your sentence, <i>&#8220;Forget about the content of the thing, instead focus on its packaging, its marketing or its uniformity&#8221;</i> describes perfectly the Japanese approach to food marketing.  Talk to anyone who has lived in Japan for any period of time and attempted to follow a clean diet of unprocessed foods with tightly controlled macronutrients.  It&#8217;s particularly rough for bodybuilders or powerlifters, since good cuts of red meat are almost impossible to find.  Even if you go heavy on fish, it&#8217;s exceedingly difficult to get 2 grams of protein per pound of bodyweight in Japan &#8212; instead, you get expensive tiny portions with tons of stuff you don&#8217;t want mixed in there.</p>
<p>Seriously, the Japanese are the last people on earth I would expect to be accused of caring about the nutritional content of their food.  Most of the foods are highly processed, produce and fresh meat are scarce, and the fad diet right now is the &#8220;banana weight loss diet&#8221; (highly evolved concept of dietary fitness right there).  There is a reason that the Japanese are not known for exporting fitness or dietary science.  I mean, this is the nation that invented ramen.</p>
<p>Now, you can make the case that the Japanese care very much about the aesthetic beauty of their food, and that they are supreme among the world for elegant simplicity.  They make uniformly mass-produced food items that are elegantly simple and beautiful.  But that is completely different from caring about the &#8220;content&#8221; of the food, as you asserted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do ethnography? by Dlaczego Etnografia? &#171; etnograficzne badania rynku</title>
		<link>http://copernicusconsulting.net/2008/04/12/why-do-ethnography/#comment-1113</link>
		<dc:creator>Dlaczego Etnografia? &#171; etnograficzne badania rynku</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://designresearch.wordpress.com/?p=24#comment-1113</guid>
		<description>[...] Nair pisze: Many designers will take numbers or focus group research or even usability test results and design their products. They may even improve people’s lives that way. But short observational research provides “thick description” that all designers need.     Opublikował/a Katarzyna Wala Zamieszczone w Bez kategorii   Zostaw Komentarz &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] Nair pisze: Many designers will take numbers or focus group research or even usability test results and design their products. They may even improve people’s lives that way. But short observational research provides “thick description” that all designers need.     Opublikował/a Katarzyna Wala Zamieszczone w Bez kategorii   Zostaw Komentarz &#187; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detecting Social Media Bullshit: A Sociologist&#8217;s View by Sam Ladner</title>
		<link>http://copernicusconsulting.net/2009/09/29/detecting-social-media-bullshit-a-sociologists-view/#comment-1111</link>
		<dc:creator>Sam Ladner</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=295#comment-1111</guid>
		<description>Thanks for the kudos, Samuel!</description>
		<content:encoded><![CDATA[<p>Thanks for the kudos, Samuel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detecting Social Media Bullshit: A Sociologist&#8217;s View by junkbuddhist</title>
		<link>http://copernicusconsulting.net/2009/09/29/detecting-social-media-bullshit-a-sociologists-view/#comment-1110</link>
		<dc:creator>junkbuddhist</dc:creator>
		<pubDate>Mon, 02 Nov 2009 05:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=295#comment-1110</guid>
		<description>Brilliant.  As a web consultant  with a background in Sociology and Philosophy, I too have been highly skeptical of this latest fad.

The more people try to &quot;game&quot; systems with low barriers to entry, the more those systems will revert to old structural rules.  Where as 4 years ago, I would suggest to a small business owner to attempt to work at SEO strategies, I now just sit down and calculate how much he can spend on AdWords.

Bravo!</description>
		<content:encoded><![CDATA[<p>Brilliant.  As a web consultant  with a background in Sociology and Philosophy, I too have been highly skeptical of this latest fad.</p>
<p>The more people try to &#8220;game&#8221; systems with low barriers to entry, the more those systems will revert to old structural rules.  Where as 4 years ago, I would suggest to a small business owner to attempt to work at SEO strategies, I now just sit down and calculate how much he can spend on AdWords.</p>
<p>Bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The essence of qualitative research: &#8220;verstehen&#8221; by Things I Shared Today &#124; Ferg&#39;s Blog</title>
		<link>http://copernicusconsulting.net/2009/10/15/the-essence-of-qualitative-research-verstehen/#comment-1107</link>
		<dc:creator>Things I Shared Today &#124; Ferg&#39;s Blog</dc:creator>
		<pubDate>Sun, 25 Oct 2009 11:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=315#comment-1107</guid>
		<description>[...] The essence of qualitative research: “verstehen” Share...SubscribeDiggdel.icio.usFacebookMa.gnoliaRedditStumbleUponTechnoratiOther Relevant Posts...October 24th, 2009 -- Things I Shared Today  (0)October 23rd, 2009 -- Things I Shared Today  (0)October 21st, 2009 -- Things I Shared Today  (0)October 20th, 2009 -- Things I Shared Today  (0)October 19th, 2009 -- Things I Shared Today  (0)October 15th, 2009 -- Things I Shared Today  (0)October 14th, 2009 -- Things I Shared Today  (0)October 13th, 2009 -- Things I Shared Today  (0)October 12th, 2009 -- Things I Shared Today  (0)October 11th, 2009 -- Things I Shared Today  (0) [...]</description>
		<content:encoded><![CDATA[<p>[...] The essence of qualitative research: “verstehen” Share&#8230;SubscribeDiggdel.icio.usFacebookMa.gnoliaRedditStumbleUponTechnoratiOther Relevant Posts&#8230;October 24th, 2009 &#8212; Things I Shared Today  (0)October 23rd, 2009 &#8212; Things I Shared Today  (0)October 21st, 2009 &#8212; Things I Shared Today  (0)October 20th, 2009 &#8212; Things I Shared Today  (0)October 19th, 2009 &#8212; Things I Shared Today  (0)October 15th, 2009 &#8212; Things I Shared Today  (0)October 14th, 2009 &#8212; Things I Shared Today  (0)October 13th, 2009 &#8212; Things I Shared Today  (0)October 12th, 2009 &#8212; Things I Shared Today  (0)October 11th, 2009 &#8212; Things I Shared Today  (0) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
