<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Copernicus Consulting</title>
	<atom:link href="http://copernicusconsulting.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://copernicusconsulting.net</link>
	<description>Design Research and Strategy</description>
	<lastBuildDate>Thu, 05 Nov 2009 22:03:50 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Why do ethnography? by Dlaczego Etnografia? &#171; etnograficzne badania rynku</title>
		<link>http://copernicusconsulting.net/2008/04/12/why-do-ethnography/#comment-1113</link>
		<dc:creator>Dlaczego Etnografia? &#171; etnograficzne badania rynku</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://designresearch.wordpress.com/?p=24#comment-1113</guid>
		<description>[...] Nair pisze: Many designers will take numbers or focus group research or even usability test results and design their products. They may even improve people’s lives that way. But short observational research provides “thick description” that all designers need.     Opublikował/a Katarzyna Wala Zamieszczone w Bez kategorii   Zostaw Komentarz &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] Nair pisze: Many designers will take numbers or focus group research or even usability test results and design their products. They may even improve people’s lives that way. But short observational research provides “thick description” that all designers need.     Opublikował/a Katarzyna Wala Zamieszczone w Bez kategorii   Zostaw Komentarz &#187; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detecting Social Media Bullshit: A Sociologist&#8217;s View by Sam Ladner</title>
		<link>http://copernicusconsulting.net/2009/09/29/detecting-social-media-bullshit-a-sociologists-view/#comment-1111</link>
		<dc:creator>Sam Ladner</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=295#comment-1111</guid>
		<description>Thanks for the kudos, Samuel!</description>
		<content:encoded><![CDATA[<p>Thanks for the kudos, Samuel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detecting Social Media Bullshit: A Sociologist&#8217;s View by junkbuddhist</title>
		<link>http://copernicusconsulting.net/2009/09/29/detecting-social-media-bullshit-a-sociologists-view/#comment-1110</link>
		<dc:creator>junkbuddhist</dc:creator>
		<pubDate>Mon, 02 Nov 2009 05:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=295#comment-1110</guid>
		<description>Brilliant.  As a web consultant  with a background in Sociology and Philosophy, I too have been highly skeptical of this latest fad.

The more people try to &quot;game&quot; systems with low barriers to entry, the more those systems will revert to old structural rules.  Where as 4 years ago, I would suggest to a small business owner to attempt to work at SEO strategies, I now just sit down and calculate how much he can spend on AdWords.

Bravo!</description>
		<content:encoded><![CDATA[<p>Brilliant.  As a web consultant  with a background in Sociology and Philosophy, I too have been highly skeptical of this latest fad.</p>
<p>The more people try to &#8220;game&#8221; systems with low barriers to entry, the more those systems will revert to old structural rules.  Where as 4 years ago, I would suggest to a small business owner to attempt to work at SEO strategies, I now just sit down and calculate how much he can spend on AdWords.</p>
<p>Bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The essence of qualitative research: &#8220;verstehen&#8221; by Things I Shared Today &#124; Ferg&#39;s Blog</title>
		<link>http://copernicusconsulting.net/2009/10/15/the-essence-of-qualitative-research-verstehen/#comment-1107</link>
		<dc:creator>Things I Shared Today &#124; Ferg&#39;s Blog</dc:creator>
		<pubDate>Sun, 25 Oct 2009 11:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=315#comment-1107</guid>
		<description>[...] The essence of qualitative research: “verstehen” Share...SubscribeDiggdel.icio.usFacebookMa.gnoliaRedditStumbleUponTechnoratiOther Relevant Posts...October 24th, 2009 -- Things I Shared Today  (0)October 23rd, 2009 -- Things I Shared Today  (0)October 21st, 2009 -- Things I Shared Today  (0)October 20th, 2009 -- Things I Shared Today  (0)October 19th, 2009 -- Things I Shared Today  (0)October 15th, 2009 -- Things I Shared Today  (0)October 14th, 2009 -- Things I Shared Today  (0)October 13th, 2009 -- Things I Shared Today  (0)October 12th, 2009 -- Things I Shared Today  (0)October 11th, 2009 -- Things I Shared Today  (0) [...]</description>
		<content:encoded><![CDATA[<p>[...] The essence of qualitative research: “verstehen” Share&#8230;SubscribeDiggdel.icio.usFacebookMa.gnoliaRedditStumbleUponTechnoratiOther Relevant Posts&#8230;October 24th, 2009 &#8212; Things I Shared Today  (0)October 23rd, 2009 &#8212; Things I Shared Today  (0)October 21st, 2009 &#8212; Things I Shared Today  (0)October 20th, 2009 &#8212; Things I Shared Today  (0)October 19th, 2009 &#8212; Things I Shared Today  (0)October 15th, 2009 &#8212; Things I Shared Today  (0)October 14th, 2009 &#8212; Things I Shared Today  (0)October 13th, 2009 &#8212; Things I Shared Today  (0)October 12th, 2009 &#8212; Things I Shared Today  (0)October 11th, 2009 &#8212; Things I Shared Today  (0) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design thinking&#8217;s big problem by Sam Ladner</title>
		<link>http://copernicusconsulting.net/2009/03/04/design-thinkings-big-problem/#comment-1103</link>
		<dc:creator>Sam Ladner</dc:creator>
		<pubDate>Thu, 22 Oct 2009 13:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://designresearch.wordpress.com/?p=132#comment-1103</guid>
		<description>Bill, you should consider looking up John Robinson&#039;s environmental planning framework called &quot;backcasting.&quot; He&#039;s a prof of sustainable development out at UBC. I have used that framework in the past to help companies plan their future visions, but it would be a delight to see it used actually for environmental planning!

Sounds like you need a combination of social capital development, participatory action research, and some insight gathering. A local person might definitely be a good idea, though off the top of my head, I don&#039;t know anyone who would fit that bill.

Best of luck!</description>
		<content:encoded><![CDATA[<p>Bill, you should consider looking up John Robinson&#8217;s environmental planning framework called &#8220;backcasting.&#8221; He&#8217;s a prof of sustainable development out at UBC. I have used that framework in the past to help companies plan their future visions, but it would be a delight to see it used actually for environmental planning!</p>
<p>Sounds like you need a combination of social capital development, participatory action research, and some insight gathering. A local person might definitely be a good idea, though off the top of my head, I don&#8217;t know anyone who would fit that bill.</p>
<p>Best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design thinking&#8217;s big problem by Bill Labich</title>
		<link>http://copernicusconsulting.net/2009/03/04/design-thinkings-big-problem/#comment-1102</link>
		<dc:creator>Bill Labich</dc:creator>
		<pubDate>Thu, 22 Oct 2009 13:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://designresearch.wordpress.com/?p=132#comment-1102</guid>
		<description>Thank you Sam for initiating this conversation about the application of design.  

I am a forester, land use planner, and community organizer. I facilitate informal collaborations/groups/partnerships of people to improve their success in the field of land protection and land planning at the regional and landscape scale. Think groups of 30 towns, several counties, thousands of square miles, a couple of states, etc. 

Many participants are excited about the possibility of achieving great things  from working together and the innovation that will follow.  They are also focusing on how to achieve a really big and bold vision: half of Massachusetts (as an example) in protected forest as both large wildland reserves on mostly public land nested within a matrix of protected woodlands on private lands managed for all the services and values we get from forests like clean air and water, carbon storage, recreation, fuelwood, timber, etc.  The vision and effort is described at www.wildlandsandwoodlands.org

So in a sense we have a design to follow, to shoot for, but we believe to succeed we need innovation.  Because we believe the vision will be realized from grassroots efforts not by government regulation,  the team for making this happen is made of citizens as well as conservation non-profits and academics.  In this informal effort, where people are encouraged to hook their dreams to the W&amp;W wagon, innovation is both our fuel and the bricks upon which we will build the foundation for the solutions to follow.  This is a 30 year vision I am talking about.  Solutions for how to achieve the vision are being designed and cultivated by practitioners in the fields of conservation, finance, community organizing, policy, etc.  We are learning through practice and sharing our lessons to evolve faster, or at least that&#039;s the idea.   

I am interested in learning how might we inject the capacity for design thinking into our effort.  One idea I had was to locate someone in the Massachusetts area that might be interested in helping to not only shake up our thinking but bring a whole other community of people to the &quot;partnership&quot; to innovate in order to protect society&#039;s green infrastructure.</description>
		<content:encoded><![CDATA[<p>Thank you Sam for initiating this conversation about the application of design.  </p>
<p>I am a forester, land use planner, and community organizer. I facilitate informal collaborations/groups/partnerships of people to improve their success in the field of land protection and land planning at the regional and landscape scale. Think groups of 30 towns, several counties, thousands of square miles, a couple of states, etc. </p>
<p>Many participants are excited about the possibility of achieving great things  from working together and the innovation that will follow.  They are also focusing on how to achieve a really big and bold vision: half of Massachusetts (as an example) in protected forest as both large wildland reserves on mostly public land nested within a matrix of protected woodlands on private lands managed for all the services and values we get from forests like clean air and water, carbon storage, recreation, fuelwood, timber, etc.  The vision and effort is described at <a href="http://www.wildlandsandwoodlands.org" rel="nofollow">http://www.wildlandsandwoodlands.org</a></p>
<p>So in a sense we have a design to follow, to shoot for, but we believe to succeed we need innovation.  Because we believe the vision will be realized from grassroots efforts not by government regulation,  the team for making this happen is made of citizens as well as conservation non-profits and academics.  In this informal effort, where people are encouraged to hook their dreams to the W&amp;W wagon, innovation is both our fuel and the bricks upon which we will build the foundation for the solutions to follow.  This is a 30 year vision I am talking about.  Solutions for how to achieve the vision are being designed and cultivated by practitioners in the fields of conservation, finance, community organizing, policy, etc.  We are learning through practice and sharing our lessons to evolve faster, or at least that&#8217;s the idea.   </p>
<p>I am interested in learning how might we inject the capacity for design thinking into our effort.  One idea I had was to locate someone in the Massachusetts area that might be interested in helping to not only shake up our thinking but bring a whole other community of people to the &#8220;partnership&#8221; to innovate in order to protect society&#8217;s green infrastructure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When to do qualitative and quantitative research by Andy Polaine</title>
		<link>http://copernicusconsulting.net/2007/11/08/when-to-do-qualitative-and-qualitative-research/#comment-1101</link>
		<dc:creator>Andy Polaine</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://designresearch.wordpress.com/2007/11/08/when-to-do-qualitative-and-qualitative-research/#comment-1101</guid>
		<description>I&#039;ve just been copy editing my PhD - I must have developed a knack for it!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just been copy editing my PhD &#8211; I must have developed a knack for it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When to do qualitative and quantitative research by Sam Ladner</title>
		<link>http://copernicusconsulting.net/2007/11/08/when-to-do-qualitative-and-qualitative-research/#comment-1100</link>
		<dc:creator>Sam Ladner</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://designresearch.wordpress.com/2007/11/08/when-to-do-qualitative-and-qualitative-research/#comment-1100</guid>
		<description>My goodness! Thanks for the second pair of eyes, Andy!</description>
		<content:encoded><![CDATA[<p>My goodness! Thanks for the second pair of eyes, Andy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The essence of qualitative research: &#8220;verstehen&#8221; by Verstehen</title>
		<link>http://copernicusconsulting.net/2009/10/15/the-essence-of-qualitative-research-verstehen/#comment-1098</link>
		<dc:creator>Verstehen</dc:creator>
		<pubDate>Wed, 21 Oct 2009 08:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://copernicusconsulting.net/?p=315#comment-1098</guid>
		<description>[...] just wrote a post called The essence of qualitative research: “verstehen”, which looks at the role of qualitative research. Obviously I found it amusing to see her use the [...]</description>
		<content:encoded><![CDATA[<p>[...] just wrote a post called The essence of qualitative research: “verstehen”, which looks at the role of qualitative research. Obviously I found it amusing to see her use the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When to do qualitative and quantitative research by Andy Polaine</title>
		<link>http://copernicusconsulting.net/2007/11/08/when-to-do-qualitative-and-qualitative-research/#comment-1097</link>
		<dc:creator>Andy Polaine</dc:creator>
		<pubDate>Wed, 21 Oct 2009 08:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://designresearch.wordpress.com/2007/11/08/when-to-do-qualitative-and-qualitative-research/#comment-1097</guid>
		<description>Shouldn&#039;t the title of that post be &quot;qualitative and &lt;em&gt;quantitative&lt;/em&gt;&quot; research? You have qualitative twice.</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t the title of that post be &#8220;qualitative and <em>quantitative</em>&#8221; research? You have qualitative twice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
